<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell Phone Users</title>
	<atom:link href="http://www.cellphoneusers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cellphoneusers.com</link>
	<description>The Latest Cell Phone News and Reviews</description>
	<lastBuildDate>Wed, 24 Feb 2010 07:08:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AT&amp;T 3G network making big strides in San Francisco</title>
		<link>http://www.cellphoneusers.com/att-3g-network-making-big-strides-in-san-francisco/02/2010/</link>
		<comments>http://www.cellphoneusers.com/att-3g-network-making-big-strides-in-san-francisco/02/2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:08:41 +0000</pubDate>
		<dc:creator>Adam Mills</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3G network]]></category>
		<category><![CDATA[AT&T 3G]]></category>
		<category><![CDATA[AT&T3G]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cellphoneusers.com/?p=933</guid>
		<description><![CDATA[<a href=http://www.cellphoneusers.com/att-3g-network-making-big-strides-in-san-francisco/02/2010/><img src=http://www.cellphoneusers.com/wp-content/uploads/2010/02/atttest-150x150.gif class=imgtfe hspace=5 align=right width=150  border=0></a>The next piece of news should either please or give all of us with an iPhone here in the city a heart attack. Has AT&#038;T actually followed through on their promise to the good citizens of San Francisco? I know, it`s a shocker but apparently, their 3G network is actually improving.]]></description>
			<content:encoded><![CDATA[<p>This is the second piece of overwhelmingly good news for AT&amp;T customers today. The first of course was the very credible rumor that the HTC Desire, which is basically Google`s Nexus One, is headed to the network.</p>
<div id="attachment_932" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-932" title="atttest" src="http://www.cellphoneusers.com/wp-content/uploads/2010/02/atttest.gif" alt="AT&amp;T, believe it or not, is showing vast improvement." width="300" height="248" /><p class="wp-caption-text">AT&amp;T, believe it or not, is showing vast improvement.</p></div>
<p>Yup, another Android phone.</p>
<p>The next piece of news should either please or give all of us with an iPhone here in the city a heart attack. Has AT&amp;T actually followed through on their promise to the good citizens of San Francisco? I know, it`s a shocker but <a href="http://www.examiner.com/x-8134-SF-Gadgets-Examiner~y2010m2d23-ATT-3G-network-making-big-strides-in-San-Francisco">apparently, their 3G network is actually improving</a>.</p>
<p>It`s a lot to swallow, so take a second, take a deep breath and keep reading.</p>
<p>According to a report by PC World, AT&amp;T`s 3G network is looking absolutely fantastic and to be honest, I have actually noticed some improvement myself. From the article:</p>
<p><em>After registering the lowest average download speeds in our 3G performance tests last spring, AT&amp;T`s network turned in download speeds that were 84 percent better than the numbers from eight months ago; in our latest tests, AT&amp;T`s download speeds were 67 percent faster on average than those of the other three largest U.S. wireless providers&#8211;Sprint, T-Mobile, and Verizon.</em></p>
<p>That`s beautiful language for AT&amp;T users but it really doesn`t compare to this:</p>
<p>The tests show that AT&amp;T`s network in San Francisco is 40% faster than it was eight months ago. In comparison, New York City is also experiencing download speeds that are three times faster than they were in previous tests.</p>
<p>So now I`m curious.</p>
<p>Have any of you here in the city, iPhone user or not, experienced any significant changes with AT&amp;T?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphoneusers.com/att-3g-network-making-big-strides-in-san-francisco/02/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire headed to AT&amp;T</title>
		<link>http://www.cellphoneusers.com/htc-desire-headed-to-att/02/2010/</link>
		<comments>http://www.cellphoneusers.com/htc-desire-headed-to-att/02/2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:03:19 +0000</pubDate>
		<dc:creator>Adam Mills</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[HTC Desire]]></category>
		<category><![CDATA[HTCDesire]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[NexusOne]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cellphoneusers.com/?p=928</guid>
		<description><![CDATA[<a href=http://www.cellphoneusers.com/htc-desire-headed-to-att/02/2010/><img src=http://www.cellphoneusers.com/wp-content/uploads/2010/02/desire1-150x150.jpg class=imgtfe hspace=5 align=right width=150  border=0></a>Yup, it appears as though the HTC Desire will be headed to the AT&#038;T network which essentially means that the Nexus One is heading to the network under a different name. That definitely makes sense considering rumors had the Nexus One heading there at the beginning of the month.]]></description>
			<content:encoded><![CDATA[<p>This could be big, very, very big for AT&amp;T and for the people of San Francisco looking for an Android alternative for the iPhone that isn`t called the Motorola Backflip.</p>
<div id="attachment_929" class="wp-caption alignright" style="width: 309px"><img class="size-full wp-image-929" title="desire" src="http://www.cellphoneusers.com/wp-content/uploads/2010/02/desire1.jpg" alt="It appears the HTC Desire is taking Android and the Nexus One to AT&amp;T." width="299" height="164" /><p class="wp-caption-text">It appears the HTC Desire is taking Android and the Nexus One to AT&amp;T.</p></div>
<p>If you weren`t aware, the Backflip is going to be AT&amp;T`s first Android phone and it will be released next month. Apparently, it will be joined by another phone that was recently introduced at the Mobile World Congress by HTC.</p>
<p>The Desire.</p>
<p>Yup, it appears as though the HTC Desire will be headed to the AT&amp;T network which essentially means that the Nexus One is heading to the network under a different name. That definitely makes sense considering rumors had the Nexus One heading there at the <a href="http://www.examiner.com/x-8134-SF-Gadgets-Examiner~y2010m2d23-HTC-Desire-headed-to-ATT">beginning of the month</a>.</p>
<p>That means that AT&amp;T users will be getting a taste of the Sense UI as well. Also of note is the fact that some minor hardware changes to the HTC Desire might be made to the casing, color and finish. As far as a release date goes, it looks like May or June will be the when the handset makes an appearance on AT&amp;T.</p>
<p>Obviously this is huge news for AT&amp;T users, and there are plenty of them here in San Francisco, who wanted to get their hands on the Desire or the Nexus One. At this point, this is not confirmed by AT&amp;T, but it looks to be pretty concrete.</p>
<p>So get excited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphoneusers.com/htc-desire-headed-to-att/02/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 series phones revealed</title>
		<link>http://www.cellphoneusers.com/windows-phone-7-series-phones-revealed/02/2010/</link>
		<comments>http://www.cellphoneusers.com/windows-phone-7-series-phones-revealed/02/2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:56:28 +0000</pubDate>
		<dc:creator>Adam Mills</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Microsoft Windows Phone 7 series]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Windows Phone 7 series]]></category>
		<category><![CDATA[WindowsPhone7series]]></category>

		<guid isPermaLink="false">http://www.cellphoneusers.com/?p=924</guid>
		<description><![CDATA[<a href=http://www.cellphoneusers.com/windows-phone-7-series-phones-revealed/02/2010/><img src=http://www.cellphoneusers.com/wp-content/uploads/2010/02/win7-157x300.jpg class=imgtfe hspace=5 align=right width=150  border=0></a>When Microsoft announced their Windows Phone 7 series line earlier this month, it became apparent that they were going to be heavily involved in the hardware side of things this time around.  After what was revealed today, there should be no doubt that this is the case.]]></description>
			<content:encoded><![CDATA[<p>When Microsoft announced their Windows Phone 7 series line earlier this month, it became apparent that they were going to be heavily involved in the hardware side of things this time around.  After what was <a href="http://www.examiner.com/x-8134-SF-Gadgets-Examiner~y2010m2d23-Windows-Phone-7-series-phones-revealed">revealed today</a>, there should be no doubt that this is the case.</p>
<div id="attachment_925" class="wp-caption alignright" style="width: 167px"><img class="size-medium wp-image-925" title="win7" src="http://www.cellphoneusers.com/wp-content/uploads/2010/02/win7-157x300.jpg" alt="This is only one Windows Phone 7 series chassis out of three." width="157" height="300" /><p class="wp-caption-text">This is only one Windows Phone 7 series chassis out of three.</p></div>
<p>While full specifications weren`t released, the information released by Frankly Speaking is interesting nonetheless because it paints a very clear picture of what Microsoft is trying to do with their new mobile line.</p>
<p>There are only going to be three different chassis types when it comes to Windows Phone 7 series phones. It remains to be seen what kind of freedom the phone manufacturers are going to have but these are going to be the starting points Microsoft is giving them to work with.</p>
<p>Chassis 1 is going to be the standard for Windows Phone 7 series. It was the phone that was shown off at the Mobile World Congress and frankly, as bare minimums for handsets go, this is pretty awesome. It`s going to have, at the minimum, a 1GHrz processor meaning Snapdragon and a dedicated GPU. This model will be the first to appear in stores at the end of this year.</p>
<p>Chassis 2 will have a sliding keyboard as well as a touchscreen, think Palm-Treoesque.  Chassis 3 was not mentioned although it was thought to be a candy bar style phone. Neither Chassis 2 or 3 was given a release date.</p>
<p>So as you can see, Microsoft is essentially locking down how each phone is going to be made. Truthfully, it might make more sense to have only one type of chassis a-la the iPhone, but it will be interesting to see what manufacturers pull out of their sleeve. If the bare minimum has a Snapdragon, this is a very good start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphoneusers.com/windows-phone-7-series-phones-revealed/02/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad pre-release hype tops that of the iPhone</title>
		<link>http://www.cellphoneusers.com/apple-ipad-pre-release-hype-tops-that-of-the-iphone/02/2010/</link>
		<comments>http://www.cellphoneusers.com/apple-ipad-pre-release-hype-tops-that-of-the-iphone/02/2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:53:24 +0000</pubDate>
		<dc:creator>Adam Mills</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[AppleiPad]]></category>
		<category><![CDATA[AppleiPhone]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cellphoneusers.com/?p=921</guid>
		<description><![CDATA[<a href=http://www.cellphoneusers.com/apple-ipad-pre-release-hype-tops-that-of-the-iphone/02/2010/><img src=http://www.cellphoneusers.com/wp-content/uploads/2010/02/ipadsurvey.png class=imgtfe hspace=5 align=right width=150  border=0></a>A few weeks after a questionable survey indicated that public interest in Apple`s upcoming iPad was dwindling; a new study shows that the demand surrounding the tablet device is higher than it was for the iPhone in 2007.]]></description>
			<content:encoded><![CDATA[<p>Another day, another iPad survey.</p>
<p>A few weeks after a questionable survey indicated that public interest in Apple`s upcoming iPad was dwindling; <a href="http://www.examiner.com/x-8134-SF-Gadgets-Examiner~y2010m2d23-Apple-iPad-prerelease-demand-tops-that-of-the-iPhone">a new study</a> shows that the demand surrounding the tablet device is higher than it was for the iPhone in 2007.</p>
<div id="attachment_922" class="wp-caption alignright" style="width: 309px"><img class="size-full wp-image-922" title="ipadsurvey" src="http://www.cellphoneusers.com/wp-content/uploads/2010/02/ipadsurvey.png" alt="The pre-release hype of the iPad might exceed that of the iPhone's." width="299" height="132" /><p class="wp-caption-text">The pre-release hype of the iPad might exceed that of the iPhone&#39;s.</p></div>
<p>To be blunt, if that`s the case, not only will there be one on every San Francisco street corner, Apple`s record breaking Q1 will be absolutely shattered</p>
<p>According to the survey, released by RBC/ChangeWave and RBC Capital Markets analyst Mike Abramsky, 13 percent of 3,200 participants of the survey will likely buy the iPad when it comes to stores. If that doesn`t seem like a shocking number, wait a second.</p>
<p>The same survey, taken in 2007 before the launch of Apple`s extremely successful iPhone, showed that only 9 percent of people were likely to buy the handset. That seems pretty laughable now doesn`t it?</p>
<p>Apple Insider goes on to say that:</p>
<p><em>One of the strongest assets for the iPad is its $499 starting price. While 28 percent of respondents in 2007 said the iPhone was too expensive, only 8 percent in 2010 said they would not buy the iPad based on its price. In addition, while 19 percent said they are interested in the $499, 16GB model, another 19 percent said they would opt for the high-end, $829, 64GB model with 3G. </em></p>
<p><em> </em></p>
<p>That`s a very good sign for Apple.</p>
<p>The much talked about drawbacks about the iPad including its lack of Adobe Flash, front-facing camera and ability to multitask apparently has not affected potential customers. Instead, the survey reveals that:</p>
<p><em>Most consumers plan on using the iPad for a variety of functions, suggesting it will serve as more of a netback than e-reader. Of those surveyed, 68 percent said they would surf the Internet with the iPad, 44 percent would check e-mail, and 37 percent are interested in reading e-books. </em></p>
<p><em> </em></p>
<p>Obviously there are large margins of error for surveys, but if this one is any sort of indication, it looks like the iPad is going to be very, very, successful. Remember, the device debuts next month and the Wi-Fi enabled version will be out in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphoneusers.com/apple-ipad-pre-release-hype-tops-that-of-the-iphone/02/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth released for Android</title>
		<link>http://www.cellphoneusers.com/google-earth-released-for-android/02/2010/</link>
		<comments>http://www.cellphoneusers.com/google-earth-released-for-android/02/2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:49:26 +0000</pubDate>
		<dc:creator>Adam Mills</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android App]]></category>
		<category><![CDATA[Androidapps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[GoogleAndroid]]></category>
		<category><![CDATA[GoogleEarth]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cellphoneusers.com/?p=918</guid>
		<description><![CDATA[<a href=http://www.cellphoneusers.com/google-earth-released-for-android/02/2010/><img src=http://www.cellphoneusers.com/wp-content/uploads/2010/02/googearth-180x300.png class=imgtfe hspace=5 align=right width=150  border=0></a>Finally, the day has arrived Android users of San Francisco and Google Earth has been released for Android phones, you know, Google`s very own operating system and you know, the application that`s been out for the iPhone for over a year.]]></description>
			<content:encoded><![CDATA[<p>Finally, the day has arrived Android users of San Francisco and Google Earth has been <a href="http://www.examiner.com/x-8134-SF-Gadgets-Examiner~y2010m2d22-Google-Earth-released-for-Android">released</a> for Android phones, you know, Google`s very own operating system and you know, the application that`s been out for the iPhone for over a year.</p>
<div id="attachment_919" class="wp-caption alignright" style="width: 190px"><img class="size-medium wp-image-919" title="googearth" src="http://www.cellphoneusers.com/wp-content/uploads/2010/02/googearth-180x300.png" alt="Google finally released Google Earth for Android. Android 2.1 that is." width="180" height="300" /><p class="wp-caption-text">Google finally released Google Earth for Android. Android 2.1 that is.</p></div>
<p>However, it is only out for Android phones running Android 2.1 and that means, Google Earth as of right now, is only available for users who have a Nexus One. If that`s you and you somehow have withstood the 3G problems with T-Mobile, kudos to you, here is your prize.</p>
<p>If you haven`t been following, the other big Android phone, the Motorola Droid, had its Android 2.1 update delayed; however, it should be getting its facelift sometime soon. So, in addition to some of the HTC phones that are out right now, Google Earth should be headed to quite a few Android users in the relatively near future.</p>
<p>The app itself is essentially the same thing as the program a lot of you have used on your computer except for two differences and those are the voice search and the roads layer feature.</p>
<p>Don`t have a Nexus One or a Droid? Well, you can head here to get the Nexus One and get Google Earth right away, or if you want a Droid, and that`s probably the smart thing to do, you can go to your local SF Verizon store to pick one up and wait for Android 2.1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphoneusers.com/google-earth-released-for-android/02/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Devour coming to Verizon this week</title>
		<link>http://www.cellphoneusers.com/motorola-devour-coming-to-verizon-this-week/02/2010/</link>
		<comments>http://www.cellphoneusers.com/motorola-devour-coming-to-verizon-this-week/02/2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:46:51 +0000</pubDate>
		<dc:creator>Adam Mills</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devour]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Moto Blur]]></category>
		<category><![CDATA[Motoblur]]></category>
		<category><![CDATA[Motorola Devour]]></category>
		<category><![CDATA[MotorolaDevour]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.cellphoneusers.com/?p=915</guid>
		<description><![CDATA[<a href=http://www.cellphoneusers.com/motorola-devour-coming-to-verizon-this-week/02/2010/><img src=http://www.cellphoneusers.com/wp-content/uploads/2010/02/devour1-150x150.jpg class=imgtfe hspace=5 align=right width=150  border=0></a>Yes indeed, the Devour will be hitting Best Buy stores this week, Thursday to be exact and if you need to be more specific, February 25th. If you`re not going to get one at Best Buy, you`ll have to wait until March when the device hits Verizon stores.]]></description>
			<content:encoded><![CDATA[<p>A few days after sources leaked the price of the Motorola Devour, Verizon and Motorola have finally owned up to the fact that the <a href="http://www.examiner.com/x-8134-SF-Gadgets-Examiner~y2010m2d22-Motorola-Devour-coming-to-Verizon-this-week">Devour is headed to stores</a>, and it`s headed to stores soon, San Francisco.</p>
<div id="attachment_916" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-916" title="devour1" src="http://www.cellphoneusers.com/wp-content/uploads/2010/02/devour1.jpg" alt="The Motorola Devour is coming this Thursday." width="300" height="244" /><p class="wp-caption-text">The Motorola Devour is coming this Thursday.</p></div>
<p>Yes indeed, the Devour will be hitting Best Buy stores this week, Thursday to be exact and if you need to be more specific, February 25<sup>th</sup>. If you`re not going to get one at Best Buy, you`ll have to wait until March when the device hits Verizon stores.</p>
<p>No matter where you pick up the Devour, the price tag is going to be the same at $150 although the Verizon store is going to make you do a mail-in rebate to get that price which is definitely a pain. Of course, you`ll have to sign up for a Nationwide Talk plan when getting the phone at this price as well as the unlimited data package which will set you back $50.</p>
<p>Honestly, while this phone looks pretty good, your best bet is probably going with the Motorola Droid which is actually only $50 more expensive. It`s faster and has a better screen. However, if you had your sights set on the Devour, there is probably no stopping you anyways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphoneusers.com/motorola-devour-coming-to-verizon-this-week/02/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple removes 5,000 apps from iPhone App Store</title>
		<link>http://www.cellphoneusers.com/apple-removes-5000-apps-from-iphone-app-store/02/2010/</link>
		<comments>http://www.cellphoneusers.com/apple-removes-5000-apps-from-iphone-app-store/02/2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:43:48 +0000</pubDate>
		<dc:creator>Adam Mills</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple app store]]></category>
		<category><![CDATA[AppleiPhone]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[iPhone App Store]]></category>
		<category><![CDATA[iPhoneapp]]></category>
		<category><![CDATA[iTunes app store]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cellphoneusers.com/?p=912</guid>
		<description><![CDATA[<a href=http://www.cellphoneusers.com/apple-removes-5000-apps-from-iphone-app-store/02/2010/><img src=http://www.cellphoneusers.com/wp-content/uploads/2010/02/appleny-150x150.jpg class=imgtfe hspace=5 align=right width=150  border=0></a>It appears as though Apple is making some drastic changes to the iPhone App Store apparently eliminating 5,000 applications or about 3% of the iTunes App Store in an ongoing deletion that started February 18th. ]]></description>
			<content:encoded><![CDATA[<p>It appears as though Apple is making some drastic changes to the iPhone App Store apparently <a href="http://www.examiner.com/x-8134-SF-Gadgets-Examiner~y2010m2d22-Apple-removes-5000-apps-from-iPhone-App-Store">eliminating 5,000 applications</a> or about 3% of the iTunes App Store in an ongoing deletion that started February 18<sup>th</sup>.</p>
<div id="attachment_913" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-913" title="appleny" src="http://www.cellphoneusers.com/wp-content/uploads/2010/02/appleny.jpg" alt="Apple has removed sexually related applications from the App Store." width="300" height="224" /><p class="wp-caption-text">Apple has removed sexually related applications from the App Store.</p></div>
<p>Now before San Franciscans go crazy thinking that Yelp is gone from the iPhone or iBART has suddenly vanished, you can calm down. Those aren`t going anywhere anytime soon.</p>
<p>Instead, Apple`s purge is related to the company`s change of policy in regards to sexual content on the App Store and the 5,000 applications that have been removed all were flagged as inappropriate.</p>
<p>One of those applications was called Wobble iBoobs and I am still waiting for someone to explain to me how that application was downloaded 970,000 times. Anyway, that application`s developer started this whirlwind of events by stating that through conversations with Apple, the company had eliminated his application and about 4,999 others. The reason?</p>
<p>Well, men and women wearing bikinis are inappropriate as are words with a sexual connotation and obviously Wooble iBoobs fits that category.</p>
<p>Backing up his claim is the fact that AppShopper.com data is congruent with what appears to be happening:</p>
<p><em><br />
That number was supported by tracking from </em><em>AppShopper.com</em><em>, which found that more that nearly 4,000 applications were removed last Friday, Feb. 18. While the level of removals is typically about 100 per day, the total remained uncharacteristically high over the weekend. </em></p>
<p><em> </em></p>
<p>Oddly enough, applications like the Playboy app and Adult Sex Life are still available.</p>
<p>Hopefully some harmless applications don`t get mixed up in the process but this should be a welcomed cleansing of pointless clutter that sometimes makes it hard to browse the iPhone App Store. It also is probably a cleanup for next month`s release of the iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphoneusers.com/apple-removes-5000-apps-from-iphone-app-store/02/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype to be exclusively on Verizon?</title>
		<link>http://www.cellphoneusers.com/skype-to-be-exclusively-on-verizon/02/2010/</link>
		<comments>http://www.cellphoneusers.com/skype-to-be-exclusively-on-verizon/02/2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:42:11 +0000</pubDate>
		<dc:creator>Adam Mills</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[VerizonSkype]]></category>
		<category><![CDATA[VoiP]]></category>
		<category><![CDATA[VoIP Verizon]]></category>
		<category><![CDATA[VoIPcalling]]></category>

		<guid isPermaLink="false">http://www.cellphoneusers.com/?p=909</guid>
		<description><![CDATA[<a href=http://www.cellphoneusers.com/skype-to-be-exclusively-on-verizon/02/2010/><img src=http://www.cellphoneusers.com/wp-content/uploads/2010/02/skype1-150x150.jpg class=imgtfe hspace=5 align=right width=150  border=0></a>Verizon, in the partnership, has now allowed Skype on their 3G network using a special client called Skype mobile starting next month. The question now is not if Skype is coming to Verizon but if this deal is going to be exclusive to Verizon. Turns out, it more than likely is. ]]></description>
			<content:encoded><![CDATA[<p>At the beginning of last week, Verizon and Skype announced a partnership at the Mobile World Congress in Barcelona. If you missed it, you probably want to pay attention especially if you have AT&amp;T, live in San Francisco, and have been thinking about finally switching carriers.</p>
<div id="attachment_910" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-910" title="skype" src="http://www.cellphoneusers.com/wp-content/uploads/2010/02/skype1.jpg" alt="Is Skype's deal with Verizon exclusive?" width="300" height="300" /><p class="wp-caption-text">Is Skype&#39;s deal with Verizon exclusive?</p></div>
<p>I know of more than a few.</p>
<p>Verizon, in the partnership, has now allowed Skype on their 3G network using a special client called Skype mobile starting next month. The question now is not if Skype is coming to Verizon but if this deal is going to be exclusive to Verizon. Turns out, <a href="http://www.examiner.com/x-8134-SF-Gadgets-Examiner~y2010m2d20-Skype-to-be-exclusively-on-Verizon">it more than likely is</a>.</p>
<p>From Gigaom:</p>
<p><em>The deal, my sources tell me, is an exclusive partnership between the two that will last for a period of 2-3 years. No other U.S. carrier is going to get a similar Skype offering – which also bolsters my theory that Skype can help Verizon distinguish itself amongst smartphone offerings, especially the iPhone.</em></p>
<p>Of course, these are just sources and nothing official has come from Skype or Verizon but it will be interesting, if this is true, to see what happens with Skype`s iPhone application running over AT&amp;T. I also think this report also forgets a big competitor in the VoIP market, a little Bay Area based company called Google who happens to have something called Google Voice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphoneusers.com/skype-to-be-exclusively-on-verizon/02/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu to be pay-only on Apple iPad?</title>
		<link>http://www.cellphoneusers.com/hulu-to-be-pay-only-on-apple-ipad/02/2010/</link>
		<comments>http://www.cellphoneusers.com/hulu-to-be-pay-only-on-apple-ipad/02/2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:40:15 +0000</pubDate>
		<dc:creator>Adam Mills</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[AppleiPad]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[HuluiPad]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cellphoneusers.com/?p=906</guid>
